forms & pricingBulldog sports and fitness provides easy access to form and pricing. All documents are in PDF format.
General Release
pricingView as PDF
| Intro to Sports and Fitness | # of sessions | # of people | cost |
| Thursdays 3:30-4:30 at Stanford Hills Park, Menlo Park | 1 | N/A | $150 |
| Session 1: June 17 - July 22 | |||
| Session 2: July 29 - September 2 | |||
Intro to Sports and Fitness Release |
pricingView as PDF
| Princess Class | # of sessions | # of people | cost |
| Tuesdays 3:30-4:30 at Stanford Hills Park, Menlo Park | 1 | N/A | $150 |
| Session 1: June 15 - July 20 | |||
| Session 2: July 27 - August 31 | |||
Princess Class Release |
pricingView as PDF
| Personal Training | qty | cost per session | total |
| Base rate for 1 time assesment | 1 | $150 | $150 |
| Personal training packages | 12 | $125 | $1,500 |
| 16 | $120 | $1,920 | |
| 24 | $115 | $2,760 | |
| 36 | $110 | $3,960 | |
| 48 | $105 | $5,040 | |
| 72 | $100 | $7,200 | |
| Home Personal Training Packages | 12 | $145 | $1,740 |
| **Includes a $20 home convenience fee per session | 16 | $140 | $2,240 |
| 24 | $135 | $3,240 | |
| 36 | $130 | $4,680 | |
| 48 | $125 | $6,000 | |
| 72 | $120 | $8,640 | |
| Tandem personal training (2 people) | 12 | $175 | $2,100 |
| 16 | $170 | $2,720 | |
| 24 | $165 | $3,960 | |
| 36 | $160 | $5,760 | |
| 48 | $155 | $7,440 | |
| 72 | $150 | $10,800 | |
| Home Tandem personal training (2 people) | 12 | $195 | $2,340 |
| **Includes a $20 home convenience fee per session | 16 | $190 | $3,040 |
| 24 | $185 | $4,440 | |
| 36 | $180 | $6,480 | |
| 48 | $175 | $8,400 | |
| 72 | $170 | $12,240 | |
Personal Training Release |
pricingView as PDF
| Adult Fitness Classes | # of sessions | # of people | cost |
| Bootcamp | 8 | 6-10 | $2,000 |
Bootcamp Release |
|||
| Small Group Training | 8 | 3-5 | $1,400 |
Small Group Training Release |
|||
| Family Fitness Training | 8 | 3-5 | $1,400 |
Family Fitness Release |
pricingView as PDF
| Kids Sports & Fitness Classes | qty | cost per session | total |
| Kids 1 on 1 Fitness Training | 12 | $125 | $1,500 |
| 16 | $120 | $1,920 | |
| 24 | $115 | $2,760 | |
| 36 | $110 | $3,960 | |
| 48 | $105 | $5,040 | |
| 72 | $100 | $7,200 | |
| Home Kids 1 on 1 Fitness Training Packages | 12 | $145 | $1,740 |
| **Includes a $20 home convenience fee per session | 16 | $140 | $2,240 |
| 24 | $135 | $3,240 | |
| 36 | $130 | $4,680 | |
| 48 | $125 | $6,000 | |
| 72 | $120 | $8,640 | |
Kids 1 on1 Training Release |
|||
| Kids Sports and Fitness Small Group Training (3-5 kids) |
8 | $1,400 | |
Small Group Training Release |
|||
| Kids Sports and Fitness Class (6-10 kids) |
8 | $2,000 | |
| Flag Football Class (Minimum of 14 kids, maximum of 28 kids) |
8 | $4,480 | |
Flag Football Release |
|||
| Flag Football League 7 player team registration |
6 | $1,470 | |
| Individual player registration | 6 | $280 | |
| **Please note child will be place on a team | |||
Flag Football League Release |
|||
| Summer Camp 2 hour session for 3-5 kids |
5 | $1,250 |